<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mega Man X3 [unused W meter?]</title>
	<atom:link href="http://www.unseen64.net/2009/07/17/mega-man-x3-snes-unused-beta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unseen64.net/2009/07/17/mega-man-x3-snes-unused-beta/</link>
	<description>[every change &#38; cut creates a different gaming experience]</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:25:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: shalbatrone</title>
		<link>http://www.unseen64.net/2009/07/17/mega-man-x3-snes-unused-beta/comment-page-1/#comment-6114</link>
		<dc:creator>shalbatrone</dc:creator>
		<pubDate>Sun, 25 Apr 2010 22:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.unseen64.net/?p=8372#comment-6114</guid>
		<description>maybe is for [W]eapon</description>
		<content:encoded><![CDATA[<p>maybe is for [W]eapon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xelba</title>
		<link>http://www.unseen64.net/2009/07/17/mega-man-x3-snes-unused-beta/comment-page-1/#comment-5931</link>
		<dc:creator>Xelba</dc:creator>
		<pubDate>Mon, 05 Apr 2010 21:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.unseen64.net/?p=8372#comment-5931</guid>
		<description>Why it also appeared in the memory of the other two games is anyone&#039;s guess. It could either be a test meter they used for MMX1 but forgot to take it out of X2 and 3&#039;s memory during development. Or maybe it was originally meant for X&#039;s Buster. Once a shot has been fired, the buster would have had a mere second to cool down before refilling the bar again. But I could be wrong. Still, its rather interesting to see something like this found in the games. :)</description>
		<content:encoded><![CDATA[<p>Why it also appeared in the memory of the other two games is anyone&#8217;s guess. It could either be a test meter they used for MMX1 but forgot to take it out of X2 and 3&#8242;s memory during development. Or maybe it was originally meant for X&#8217;s Buster. Once a shot has been fired, the buster would have had a mere second to cool down before refilling the bar again. But I could be wrong. Still, its rather interesting to see something like this found in the games. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murdoch</title>
		<link>http://www.unseen64.net/2009/07/17/mega-man-x3-snes-unused-beta/comment-page-1/#comment-5797</link>
		<dc:creator>Murdoch</dc:creator>
		<pubDate>Mon, 22 Mar 2010 05:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.unseen64.net/?p=8372#comment-5797</guid>
		<description>This W meter can be anything, maybe there was a boss named Wellington, Wilson or Walter.
Maybe it was one of the 8 robot masters.
Tornado Walter... or maybe Cluster Wellington.</description>
		<content:encoded><![CDATA[<p>This W meter can be anything, maybe there was a boss named Wellington, Wilson or Walter.<br />
Maybe it was one of the 8 robot masters.<br />
Tornado Walter&#8230; or maybe Cluster Wellington.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

